JOB DESCRIPTION
DUTIES & RESPONSIBILITIES:
4.1 | Leads, mentors, and provides supervision for R&M DD, LWD, MWD, and RSS Supervisors, and non-technical facility personnel in logistics, inventory, and asset management |
4.2 | Responsible for Workshop personnel management; plans for personnel changes, forecasts changes in personnel levels, sources local recruits, collaborates with Regional and Global R&M Management to review available personnel resources and selects recruits. |
4.3 | Develops Workshop personnel and tracks their training progress and competencies; must be actively involved in promotion reviews, training planning, and annual objective reviews. |
4.4 | Ensures equipment repairs are prioritized in coordination with District, Regional, and Global Operations to meet demand requirements. |
4.5 | Coordinates Workshop R&M DD, LWD, MWD, and RSS Supervisors to plan repairs to equipment and establish when they will be completed. |
4.6 | Communicates to Operations personnel the status of equipment repairs including expected completion date and expected repair costs. |
4.7 | Participates in applicable district, regional, and global conferences and meetings to communicate and share best practices, repair status’, and issues. |
4.8 | Ensures all necessary upgrades or modifications are performed as per instructions in ECNs from Product Engineering. |
4.9 | Collaborates with Manufacturing, Research & Development, Product Engineering, Operations, and Global R&M to develop ways to improve procedures, systems, and equipment of existing and developing DD, LWD, MWD and RSS technologies for improved customer satisfaction. |
4.10 | Ensures Workshop failure analysis processes are adhered to and are completed in as timely a manner as is possible. |
4.11 | Collects and summarizes Monthly Workshop R&M Key Performance Indicators and provides to Global R&M Management. |
4.12 | Ensures all internal audits and Global annual audits are being performed identifying areas for improvement and implements plans to address. |
4.13 | Ensures inventory is managed; maintaining total value, accuracy, control, cycle counting, saftey stocks, part orders and sales, and part repairs. |
4.14 | Consolidates an annual workshop forecast for spares on a quarterly basis and submits to Global R&M Management. |
4.15 | Responsible for Workshop financial activities; ensures all facility financial activities are accurate and timely and reviews Workshop P&L statements monthly and addresses any issues identified. |
4.16 | Ensures Weatherford compliance requirements are adhered to by Workshop Logistics for the proper shipping and receiving of assets and inventory. |
4.17 | Ensures all assets at the Workshop are accounted for and records in WAM are accurate and up to date. |
4.18 | Ensures all workshop equipment and tools are maintained in good order, all calibrations are up to date, and the documentation for both are kept. |
4.19 | Ensures the R&M Workshop is kept efficiently organized and equipped with necessary supplies and tools, and is clean and free of debris, grease, oil, water, mud, and any other form of trash daily, and paints when needed to keep the shop looking new; maintains an image of a quality workshop meeting Weatherford Drilling Services standards of excellence. |
4.20 | Ensures all Workshop related Service Delivery Quality management systems are utilized and accurate and up to date (WAM, IMARKS, SAP, JDE, Reliability, etc.) and all quality management processes are utilized (NCRs, OFIs, CRs) |
4.21 | Performs various other duties and activities as assigned by supervisor within the physical constraints of the job. |
4.22 | Demonstrates a personal commitment to Quality, Health, Safety and the Environment. |
a safe and healthy workplace for all employees; | |
enforcing all safety precautions and practices; | |
promoting safe work practices; | |
Attending mandatory safety meetings and maintaining Company property and equipment in safe operating conditions at all times. | |
4.23 | Knows, understands, and promotes Weatherford’s Enterprise Excellence Process and the Quality Policy and complies with all requirements of the Quality Systems Manual, Operating and Technical Procedures and Workplace Instructions. |
4.24 | Understands and complies with all safety rules and company policies of Weatherford. |
SKILLS & KNOWLEDGE:
Essential |
|
Preferred |
|
Five years ‘hands-on’ experience in performing R&M on Weatherford DD, LWD, MWD, or RSS Technologies Previous R&M management experience |
http://jobs.weatherford.com/jobs/2489112-r-and-m-manager?tm_job=69230-1A&tm_event=view&tm_company=2115&bid=326
أخر الوظائف الشاغرة
- وزارة الثروة الزراعية والسمكية وموارد المياه تعلن عن شاغر وظيفي
- مؤسسة محلية تعلن عن شاغر وظيفي
- منح دراسية مقدمة من جامعة أسترالية لبرامج الماجستير
- منازل مسقط تعلن عن توفر فرص عمل بنظام العمل الجزئي
- مطارات عمان تعلن عن توفر شاغر وظيفي
- مجموعة أسياد تعلن عن توفر بعض الشواغر الوظيفة
- شركه مسقط للمقاصة والإيداع تعلن عن شاغر وظيفي
- شركة نماء مجان العقارية تعلن عن شاغر وظيفي
- شركة بيئة تعلن عن برنامج التدريب المهني للخريجين
- البنك المركزي العماني يعلن برنامج تدريبي للخريجين